ILC1-D 4P AC Contactor

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-24 03:56
Browse the number: 174
inquiry
Company Profile
 
 
Product details
Specification:
Model Rated working current (A) Rated heat current (A) AC3 capacity of 4-phase squirrel-cage motor AC3(KW)
220/230V 380/400V 415V 440V 500V 600/690V
AC3 AC4 KW KW KW KW KW KW
ILC1D09004/008 9 3.5 20 2.2 4 4 4 5.5 5.5
ILC1D12004/008 12 5 20 3 5.5 5.5 5.5 7.5 7.5
ILC1D18004/008 18 7.7 32 4 7.5 9 9 10 10
ILC1D25004/008 25 8.5 40 5.5 11 11 11 15 15
ILC1D32004/008 32 12 50 7.5 15 15 15 18.5 18.5
ILC1D40004/008 40 18.5 60 11 18.5 22 22 22 30
ILC1D50004/008 50 24 80 15 22 25 30 30 33
ILC1D65004/008 65 28 80 18.5 30 37 37 37 37
ILC1D80004/008 80 37 125 22 37 45 45 55 45
ILC1D95004/008 95 44 125 25 45 45 45 55 45
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]