3TF AC Contactor

price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-01 13:32
Browse the number: 169
inquiry
Company Profile
 
 
Product details
Specifications:
Type Rated thermal current (A) Rated operation current (A) Controllable power of motor (KW) Type of auxiliary contact
AC-3 AC-4
380V 660V 380V 660V 380V 660V NONC1NO+1NC2NO+2NC
3TF30 20 9 3.33 1 5.5 1.4 2.4
3TF31 20 12 4.33 5.5 7.5 1.9 3.3
3TF32 30 18 7.77 7.8 11 3.5 6
3TF33 30 22 8.5 11 11 4 6.6
3TF34 45 32 15.6 15 23 7.5 13
3TF35 45 38 18.5 18.5 23 9 15.5
3TF40 20 12 4.3 5.5 7.5 1.9 3.3 2NC+2NO4NC+4NO
3TF41 20 9 3.3 4 5.5 1.4 2.4
3TF42 30 16 7.7 7.5 11 3.5 6
3TF43 30 22 8.5 11 11 4 6.6
3TF44 45 32 15.6 15 23 7.5 13
3TF45 45 38 18.5 18.5 23 9 15.5
3TF46 70 45 24 22 39 12 20.8
3TF47 70 63 28 30 55 14 24.3
3TF48 90 75 34 37 67 17 29.3
3TF49 90 85 42 45 67 21 36
3TF50 150 110 54 55 100 27 46.9
3TF51 150 140 68 75 100 35 60
3TF52 180 170 75 90 156 38 66
3TF53 220 205 96 110 156 50 86
3TF54 300 250 110 132 235 58 100
3TF55 300 300 125 160 235 66 114
3TF56 400 400 150 200 375 81 140
3TF57 550 475 150 250 375 81 140
3TF68 630 630 600 335 560 160 278
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]